Ikhowudi yeMveliso | Imisonto Dia. | Ubude | Usuku lweBar. | Ukusebenza ngokuKhuselekileyo |
Rd | (mm) | (mm) | Layisha (Kg) | |
UMHLA-12137 | 12 | 137 | 8 | 500 |
UMHLA-16216 | 16 | 216 | 12 | 1200 |
UMHLA-20257 | 20 | 257 | 16 | 2000 |
UMHLA-24360 | 24 | 360 | 16 | 2500 |
TGL-30450 | 30 | 450 | 20 | 4000 |
UMHLA-36570 | 36 | 570 | 25 | 6300 |
UMHLA-42620 | 42 | 620 | 28 | 8000 |
UMHLA-52880 | 52 | 880 | 32 | 12500 |
Iisokethi zokuphakamisa ezinomsila omde onamaza anomsila odityanisiweyo odityanisiweyo, uzenza zilungele iiphaneli ezinkulu ezicekethekileyo zeprecast ezinobunzima obuphakathi ukuya kubunzima obuphezulu. |