1. Izinto eziphathekayo: Insimbi engenasici i-AISI 304, 316, 304L, 316L.
2. Ubungakanani: 1/8"– 4"
3. Umgangatho: ANSI, DIN, JIS, BS
4. Umsonto: NPT, BSPT, BSP, DIN2999.
5. Uxinzelelo: 150Ibs, 300Ibs.
ULUHLU LWESIZE | |||
Inkcazo | Ubungakanani | Inkcazo | Ubungakanani |
90INQWENI | 1/8 | HEXAGON BUSHING | 1/4*1/8 |
90INQWENI | 1/4 | HEXAGON BUSHING | 3/8*1/8 |
90INQWENI | 3/8 | HEXAGON BUSHING | 3/8*1/4 |
90INQWENI | 1/2 | HEXAGON BUSHING | 1/2*1/8 |
90INQWENI | 3/4 | HEXAGON BUSHING | 1/2*1/4 |
90INQWENI | 1 | HEXAGON BUSHING | 1/2*3/8 |
90INQWENI | 1 1/4 | HEXAGON BUSHING | 3/4*1/8 |
90INQWENI | 1 1/2 | HEXAGON BUSHING | 3/4*1/4 |
90INQWENI | 2 | HEXAGON BUSHING | 3/4*3/8 |
90INQWENI | 2-1/2" | HEXAGON BUSHING | 3/4*1/2 |
90INQWENI | 3 | HEXAGON BUSHING | 1*1/8 |
90INQWENI | 4 | HEXAGON BUSHING | 1*1/4 |
STREET ELBOW | 1/8 | HEXAGON BUSHING | 1*3/8 |
STREET ELBOW | 1/4 | HEXAGON BUSHING | 1*1/2 |
STREET ELBOW | 3/8 | HEXAGON BUSHING | 1*3/4 |
STREET ELBOW | 1/2 | HEXAGON BUSHING | 11/4*1/4 |
STREET ELBOW | 3/4 | HEXAGON BUSHING | 11/4*3/8 |
STREET ELBOW | 1 | HEXAGON BUSHING | 1 1/4*1/2 |
STREET ELBOW | 1 1/4 | HEXAGON BUSHING | 11/4*3/4 |
STREET ELBOW | 1 1/2 | HEXAGON BUSHING | 1 1/4*1 |
STREET ELBOW | 2 | HEXAGON BUSHING | 11/2*3/8 |
STREET ELBOW | 2 1/2 | HEXAGON BUSHING | 11/2*1/2 |
STREET ELBOW | 3 | HEXAGON BUSHING | 1 1/2*3/4 |
STREET ELBOW | 4 | HEXAGON BUSHING | 11/2*1 |
45 IQINILE | 1/8 | HEXAGON BUSHING | 1 1/2*1 1/4 |
45 IQINILE | 1/4 | HEXAGON BUSHING | 2*1/2 |
45 IQINILE | 3/8 | HEXAGON BUSHING | 2*3/4 |
45 IQINILE | 1/2 | HEXAGON BUSHING | 2*1 |
45 IQINILE | 3/4 | HEXAGON BUSHING | 2*1 1/4 |
45 IQINILE | 1 | HEXAGON BUSHING | 2*1 1/2 |
45 IQINILE | 1 1/4 | HEXAGON BUSHING | 21/2*3/4 |
45 IQINILE | 1 1/2 | HEXAGON BUSHING | 21/2*1 |
45 IQINILE | 2 | HEXAGON BUSHING | 21/2*11/4 |
45 IQINILE | 2 1/2 | HEXAGON BUSHING | 2 1/2*1 1/2 |
45 IQINILE | 3 | HEXAGON BUSHING | 2 1/2*2 |
45 IQINILE | 4 | HEXAGON BUSHING | 3*3/4 |
TEE | 1/8 | HEXAGON BUSHING | 3*1 |
TEE | 1/4 | HEXAGON BUSHING | 3*11/4 |
TEE | 3/8 | HEXAGON BUSHING | 3*11/2 |
TEE | 1/2 | HEXAGON BUSHING | 3*2 |
TEE | 3/4 | HEXAGON BUSHING | 3*2 1/2 |
TEE | 1 | HEXAGON BUSHING | 4*11/4 |
TEE | 1 1/4 | HEXAGON BUSHING | 4*11/2 |
TEE | 1 1/2 | HEXAGON BUSHING | 4*2 |
TEE | 2 | HEXAGON BUSHING | 4*21/2 |
TEE | 2 1/2 | HEXAGON BUSHING | 4*3 |
TEE | 3 | UKUNCIPHA INGono YE-HEXAGON | 1/4*1/8 |
TEE | 4 | UKUNCIPHA INGono YE-HEXAGON | 3/8*1/8 |
ISIQINGATHA SOCKETO.DM | 1/8 | UKUNCIPHA INGono YE-HEXAGON | 3/8*1/4 |
ISIQINGATHA SOCKETO.DM | 1/4 | UKUNCIPHA INGono YE-HEXAGON | 1/2*1/8 |
ISIQINGATHA SOCKETO.DM | 3/8 | UKUNCIPHA INGono YE-HEXAGON | 1/2*1/4 |
ISIQINGATHA SOCKETO.DM | 1/2 | UKUNCIPHA INGono YE-HEXAGON | 1/2*3/8 |
ISIQINGATHA SOCKETO.DM | 3/4 | UKUNCIPHA INGono YE-HEXAGON | 3/4*1/8 |
ISIQINGATHA SOCKETO.DM | 1 | UKUNCIPHA INGono YE-HEXAGON | 3/4*1/4 |
ISIQINGATHA SOCKETO.DM | 1 1/4 | UKUNCIPHA INGono YE-HEXAGON | 3/4*3/8 |
ISIQINGATHA SOCKETO.DM | 1 1/2 | UKUNCIPHA INGono YE-HEXAGON | 3/4*1/2 |
ISIQINGATHA SOCKETO.DM | 2 | UKUNCIPHA INGono YE-HEXAGON | 1*1/8 |
ISIQINGATHA SOCKETO.DM | 2 1/2 | UKUNCIPHA INGono YE-HEXAGON | 1*1/4 |
ISIQINGATHA SOCKETO.DM | 3 | UKUNCIPHA INGono YE-HEXAGON | 1*3/8 |
ISIQINGATHA SOCKETO.DM | 4 | UKUNCIPHA INGono YE-HEXAGON | 1*1/2 |
UMNQAMBE | 1/8 | UKUNCIPHA INGono YE-HEXAGON | 1*3/4 |
UMNQAMBE | 1/4 | UKUNCIPHA INGono YE-HEXAGON | 11/4*1/4 |
UMNQAMBE | 3/8 | UKUNCIPHA INGono YE-HEXAGON | 11/4*3/8 |
UMNQAMBE | 1/2 | UKUNCIPHA INGono YE-HEXAGON | 11/4*1/2 |
UMNQAMBE | 3/4 | UKUNCIPHA INGono YE-HEXAGON | 11/4*3/4 |
UMNQAMBE | 1 | UKUNCIPHA INGono YE-HEXAGON | 1 1/4*1 |
UMNQAMBE | 1 1/4 | UKUNCIPHA INGono YE-HEXAGON | 11/2*3/8 |
UMNQAMBE | 1 1/2 | UKUNCIPHA INGono YE-HEXAGON | 11/2*1/2 |
UMNQAMBE | 2 | UKUNCIPHA INGono YE-HEXAGON | 11/2*3/4 |
UMNQAMBE | 2 1/2 | UKUNCIPHA INGono YE-HEXAGON | 1 1/2*1 |
UMNQAMBE | 3 | UKUNCIPHA INGono YE-HEXAGON | 1 1/2*1 1/4 |
UMNQAMBE | 4 | UKUNCIPHA INGono YE-HEXAGON | 2*1/2 |
UKUNCIPHISA ISOKETHI EBHANDWE | 1/4*1/8 | UKUNCIPHA INGono YE-HEXAGON | 2*3/4 |
UKUNCIPHISA ISOKETHI EBHANDWE | 3/8*1/8 | UKUNCIPHA INGono YE-HEXAGON | 2*1 |
UKUNCIPHISA ISOKETHI EBHANDWE | 3/8*1/4 | UKUNCIPHA INGono YE-HEXAGON | 2*11/4 |
UKUNCIPHISA ISOKETHI EBHANDWE | 1/2*1/8 | UKUNCIPHA INGono YE-HEXAGON | 2*1 1/2 |
UKUNCIPHISA ISOKETHI EBHANDWE | 1/2*1/4 | UKUNCIPHA INGono YE-HEXAGON | 21/2*3/4 |
UKUNCIPHISA ISOKETHI EBHANDWE | 1/2*3/8 | UKUNCIPHA INGono YE-HEXAGON | 21/2*1 |
UKUNCIPHISA ISOKETHI EBHANDWE | 3/4*1/8 | UKUNCIPHA INGono YE-HEXAGON | 21/2*11/4 |
UKUNCIPHISA ISOKETHI EBHANDWE | 3/4*1/4 | UKUNCIPHA INGono YE-HEXAGON | 21/2*11/2 |
UKUNCIPHISA ISOKETHI EBHANDWE | 3/4*3/8 | UKUNCIPHA INGono YE-HEXAGON | 21/2*2 |
UKUNCIPHISA ISOKETHI EBHANDWE | 3/4*1/2 | UKUNCIPHA INGono YE-HEXAGON | 3*3/4 |
UKUNCIPHISA ISOKETHI EBHANDWE | 1*1/8 | UKUNCIPHA INGono YE-HEXAGON | 3*1 |
UKUNCIPHISA ISOKETHI EBHANDWE | 1*1/4 | UKUNCIPHA INGono YE-HEXAGON | 3*11/4 |
UKUNCIPHISA ISOKETHI EBHANDWE | 1*3/8 | UKUNCIPHA INGono YE-HEXAGON | 3*11/2 |
UKUNCIPHISA ISOKETHI EBHANDWE | 1*1/2 | UKUNCIPHA INGono YE-HEXAGON | 3*2 |
UKUNCIPHISA ISOKETHI EBHANDWE | 1*3/4 | UKUNCIPHA INGono YE-HEXAGON | 3*21/2 |
UKUNCIPHISA ISOKETHI EBHANDWE | 11/4*1/4 | UKUNCIPHA INGono YE-HEXAGON | 4*11/2 |
UKUNCIPHISA ISOKETHI EBHANDWE | 11/4*3/8 | UKUNCIPHA INGono YE-HEXAGON | 4*2 |
UKUNCIPHISA ISOKETHI EBHANDWE | 11/4*1/2 | UKUNCIPHA INGono YE-HEXAGON | 4*21/2 |
UKUNCIPHISA ISOKETHI EBHANDWE | 11/4*3/4 | UKUNCIPHA INGono YE-HEXAGON | 4*3 |
UKUNCIPHISA ISOKETHI EBHANDWE | 1 1/4*1 | SOCKET ODM BSP | 1/8 |
UKUNCIPHISA ISOKETHI EBHANDWE | 11/2*3/8 | SOCKET ODM BSP | 1/4 |
UKUNCIPHISA ISOKETHI EBHANDWE | 11/2*1/2 | SOCKET ODM BSP | 3/8 |
UKUNCIPHISA ISOKETHI EBHANDWE | 11/2*3/4 | SOCKET ODM BSP | 1/2 |
UKUNCIPHISA ISOKETHI EBHANDWE | 1 1/2*1 | SOCKET ODM BSP | 3/4 |
UKUNCIPHISA ISOKETHI EBHANDWE | 1 1/2*1 1/4 | SOCKET ODM BSP | 1 |
UKUNCIPHISA ISOKETHI EBHANDWE | 2*1/2 | SOCKET ODM BSP | 1 1/4 |
UKUNCIPHISA ISOKETHI EBHANDWE | 2*3/4 | SOCKET ODM BSP | 1 1/2 |
UKUNCIPHISA ISOKETHI EBHANDWE | 2*1 | SOCKET ODM BSP | 2 |
UKUNCIPHISA ISOKETHI EBHANDWE | 2*11/4 | SOCKET ODM BSP | 2 1/2 |
UKUNCIPHISA ISOKETHI EBHANDWE | 2*1 1/2 | SOCKET ODM BSP | 3 |
UKUNCIPHISA ISOKETHI EBHANDWE | 21/2*3/4 | SOCKET ODM BSP | 4 |
UKUNCIPHISA ISOKETHI EBHANDWE | 21/2*1 | SOCKET ODM NPT | 1/8 |
UKUNCIPHISA ISOKETHI EBHANDWE | 21/2*11/4 | SOCKET ODM NPT | 1/4 |
UKUNCIPHISA ISOKETHI EBHANDWE | 21/2*11/2 | SOCKET ODM NPT | 3/8 |
UKUNCIPHISA ISOKETHI EBHANDWE | 2 1/2*2 | SOCKET ODM NPT | 1/2 |
UKUNCIPHISA ISOKETHI EBHANDWE | 3*3/4 | SOCKET ODM NPT | 3/4 |
UKUNCIPHISA ISOKETHI EBHANDWE | 3*1 | SOCKET ODM NPT | 1 |
UKUNCIPHISA ISOKETHI EBHANDWE | 3*11/4 | SOCKET ODM NPT | 1 1/4 |
UKUNCIPHISA ISOKETHI EBHANDWE | 3*11/2 | SOCKET ODM NPT | 1 1/2 |
UKUNCIPHISA ISOKETHI EBHANDWE | 3*2 | SOCKET ODM NPT | 2 |
UKUNCIPHISA ISOKETHI EBHANDWE | 3*2 1/2 | SOCKET ODM NPT | 2 1/2 |
UKUNCIPHISA ISOKETHI EBHANDWE | 4*11/2 | SOCKET ODM NPT | 3 |
UKUNCIPHISA ISOKETHI EBHANDWE | 4*2 | SOCKET ODM NPT | 4 |
UKUNCIPHISA ISOKETHI EBHANDWE | 4*21/2 | INGONI YEHEXAGON | 1/8 |
UKUNCIPHISA ISOKETHI EBHANDWE | 4*3 | INGONI YEHEXAGON | 1/4 |
IMANYANO YOMBHOXO F/F | 1/8 | INGONI YEHEXAGON | 3/8 |
IMANYANO YOMBHOXO F/F | 1/4 | INGONI YEHEXAGON | 1/2 |
IMANYANO YOMBHOXO F/F | 3/8 | INGONI YEHEXAGON | 3/4 |
IMANYANO YOMBHOXO F/F | 1/2 | INGONI YEHEXAGON | 1 |
IMANYANO YOMBHOXO F/F | 3/4 | INGONI YEHEXAGON | 1 1/4 |
IMANYANO YOMBHOXO F/F | 1 | INGONI YEHEXAGON | 1 1/2 |
IMANYANO YOMBHOXO F/F | 1 1/4 | INGONI YEHEXAGON | 2 |
IMANYANO YOMBHOXO F/F | 1 1/2 | INGONI YEHEXAGON | 2 1/2 |
IMANYANO YOMBHOXO F/F | 2 | INGONI YEHEXAGON | 3 |
IMANYANO YOMBHOXO F/F | 2 1/2 | INGONI YEHEXAGON | 4 |
IMANYANO YOMBHOXO F/F | 3 | I-SOCKET BANDED | 1/8 |
IMANYANO YOMBHOXO F/F | 4 | I-SOCKET BANDED | 1/4 |
IMANYANO M/F | 1/8 | I-SOCKET BANDED | 3/8 |
IMANYANO M/F | 1/4 | I-SOCKET BANDED | 1/2 |
IMANYANO M/F | 3/8 | I-SOCKET BANDED | 3/4 |
IMANYANO M/F | 1/2 | I-SOCKET BANDED | 1 |
IMANYANO M/F | 3/4 | I-SOCKET BANDED | 1 1/4 |
IMANYANO M/F | 1 | I-SOCKET BANDED | 1 1/2 |
IMANYANO M/F | 1 1/4 | I-SOCKET BANDED | 2 |
IMANYANO M/F | 1 1/2 | I-SOCKET BANDED | 2 1/2 |
IMANYANO M/F | 2 | I-SOCKET BANDED | 3 |
IMANYANO M/F | 2 1/2 | I-SOCKET BANDED | 4 |
IMANYANO M/F | 3 | SQUARE PLUG | 1/8 |
IMANYANO M/F | 4 | SQUARE PLUG | 1/4 |
UNION CONICAL BW/BW | 1/8 | SQUARE PLUG | 3/8 |
UNION CONICAL BW/BW | 1/4 | SQUARE PLUG | 1/2 |
UNION CONICAL BW/BW | 3/8 | SQUARE PLUG | 3/4 |
UNION CONICAL BW/BW | 1/2 | SQUARE PLUG | 1 |
UNION CONICAL BW/BW | 3/4 | SQUARE PLUG | 1 1/4 |
UNION CONICAL BW/BW | 1 | SQUARE PLUG | 1 1/2 |
UNION CONICAL BW/BW | 1 1/4 | SQUARE PLUG | 2 |
UNION CONICAL BW/BW | 1 1/2 | SQUARE PLUG | 2 1/2 |
UNION CONICAL BW/BW | 2 | SQUARE PLUG | 3 |
UNION CONICAL BW/BW | 2 1/2 | SQUARE PLUG | 4 |
UNION CONICAL BW/BW | 3 | I-HEXAGON PLUG | 1/8 |
UNION CONICAL BW/BW | 4 | I-HEXAGON PLUG | 1/4 |
IMANYANO YOMBHOXO BW/M | 1/8 | I-HEXAGON PLUG | 3/8 |
IMANYANO YOMBHOXO BW/M | 1/4 | I-HEXAGON PLUG | 1/2 |
IMANYANO YOMBHOXO BW/M | 3/8 | I-HEXAGON PLUG | 3/4 |
IMANYANO YOMBHOXO BW/M | 1/2 | I-HEXAGON PLUG | 1 |
IMANYANO YOMBHOXO BW/M | 3/4 | I-HEXAGON PLUG | 1 1/4 |
IMANYANO YOMBHOXO BW/M | 1 | I-HEXAGON PLUG | 1 1/2 |
IMANYANO YOMBHOXO BW/M | 1 1/4 | I-HEXAGON PLUG | 2 |
IMANYANO YOMBHOXO BW/M | 1 1/2 | I-HEXAGON PLUG | 2 1/2 |
IMANYANO YOMBHOXO BW/M | 2 | I-HEXAGON PLUG | 3 |
IMANYANO YOMBHOXO BW/M | 2 1/2 | I-HEXAGON PLUG | 4 |
IMANYANO YOMBHOXO BW/M | 3 | UMQEQESHO WOKUQHUBEKA | 1/8 |
IMANYANO YOMBHOXO BW/F | 1/8 | UMQEQESHO WOKUQHUBEKA | 1/4 |
IMANYANO YOMBHOXO BW/F | 1/4 | UMQEQESHO WOKUQHUBEKA | 3/8 |
IMANYANO YOMBHOXO BW/F | 3/8 | UMQEQESHO WOKUQHUBEKA | 1/2 |
IMANYANO YOMBHOXO BW/F | 1/2 | UMQEQESHO WOKUQHUBEKA | 3/4 |
IMANYANO YOMBHOXO BW/F | 3/4 | UMQEQESHO WOKUQHUBEKA | 1 |
IMANYANO YOMBHOXO BW/F | 1 | UMQEQESHO WOKUQHUBEKA | 1 1/4 |
IMANYANO YOMBHOXO BW/F | 1 1/4 | UMQEQESHO WOKUQHUBEKA | 1 1/2 |
IMANYANO YOMBHOXO BW/F | 1 1/2 | UMQEQESHO WOKUQHUBEKA | 2 |
IMANYANO YOMBHOXO BW/F | 2 | UMQEQESHO WOKUQHUBEKA | 2 1/2 |
IMANYANO YOMBHOXO BW/F | 2 1/2 | UMQEQESHO WOKUQHUBEKA | 3 |
IMANYANO YOMBHOXO BW/F | 3 | UMQEQESHO WOKUQHUBEKA | 4 |
IMANYANO YOMBHOXO BW/F | 4 | I-HEXAGON CAP | 1/8 |
INGONGO YEHOSE | 1/8 | I-HEXAGON CAP | 1/4 |
INGONGO YEHOSE | 1/4 | I-HEXAGON CAP | 3/8 |
INGONGO YEHOSE | 3/8 | I-HEXAGON CAP | 1/2 |
INGONGO YEHOSE | 1/2 | I-HEXAGON CAP | 3/4 |
INGONGO YEHOSE | 3/4 | I-HEXAGON CAP | 1 |
INGONGO YEHOSE | 1 | I-HEXAGON CAP | 1 1/4 |
INGONGO YEHOSE | 1 1/4 | I-HEXAGON CAP | 1 1/2 |
INGONGO YEHOSE | 1 1/2 | I-HEXAGON CAP | 2 |
INGONGO YEHOSE | 2 | I-HEXAGON CAP | 2 1/2 |
INGONGO YEHOSE | 2 1/2 | I-HEXAGON CAP | 3 |
INGONGO YEHOSE | 3 | I-HEXAGON CAP | 4 |
INGONGO YEHOSE | 4 | I-HEXAGON NUT | 1/8 |
INGONO YOMBETHA | 1/8 | I-HEXAGON NUT | 1/4 |
INGONO YOMBETHA | 1/4 | I-HEXAGON NUT | 3/8 |
INGONO YOMBETHA | 3/8 | I-HEXAGON NUT | 1/2 |
INGONO YOMBETHA | 1/2 | I-HEXAGON NUT | 3/4 |
INGONO YOMBETHA | 3/4 | I-HEXAGON NUT | 1 |
INGONO YOMBETHA | 1 | I-HEXAGON NUT | 1 1/4 |
INGONO YOMBETHA | 1 1/4 | I-HEXAGON NUT | 1 1/2 |
INGONO YOMBETHA | 1 1/2 | I-HEXAGON NUT | 2 |
INGONO YOMBETHA | 2 | I-HEXAGON NUT | 2 1/2 |
INGONO YOMBETHA | 2 1/2 | I-HEXAGON NUT | 3 |
INGONO YOMBETHA | 3 | INGONGO EFANELEKILEYO | 1/8 |
INGONO YOMBETHA | 4 | INGONGO EFANELEKILEYO | 1/4 |
WELDNG INGONGO | 1/8 | INGONGO EFANELEKILEYO | 3/8 |
WELDNG INGONGO | 1/4 | INGONGO EFANELEKILEYO | 1/2 |
WELDNG INGONGO | 3/8 | INGONGO EFANELEKILEYO | 3/4 |
WELDNG INGONGO | 1/2 | INGONGO EFANELEKILEYO | 1 |
WELDNG INGONGO | 3/4 | INGONGO EFANELEKILEYO | 1 1/4 |
WELDNG INGONGO | 1 | INGONGO EFANELEKILEYO | 1 1/2 |
WELDNG INGONGO | 1 1/4 | INGONGO EFANELEKILEYO | 2 |
WELDNG INGONGO | 1 1/2 | INGONGO EFANELEKILEYO | 2 1/2 |
WELDNG INGONGO | 2 | INGONGO EFANELEKILEYO | 3 |
WELDNG INGONGO | 2 1/2 | INGONGO EFANELEKILEYO | 4 |
WELDNG INGONGO | 3 | ||
WELDNG INGONGO | 4 | ||
PHAWULA: | |||
1) UKUVUMELWA KOMgangatho we-ISO 9001 | |||
2) IZINTO EZINGAKUMBI: INGABA YIZINTSIMBI 304;304L;316 OKANYE 316L | |||
3) UMCHANGA: BSP, NPT | |||
4) ISISEKO SEMALI KWI-FOB QINGDAO PORT. | |||
5) ZONKE IZINTO EZIYA KUMAKIWA 304, 304L, 316, 316L (njengemfuno yakho). | |||
6) IXABISO LIYA KULUNGISWA NGOKUTENGA IMEKO YAKHO YOKUTHENGA KUNYE NE-USD IXHENGE RED. |